TIM XIAOMI CELLULARE NOTE 15 5G 8/256GB GLACIER BLUE 6932554469238
259,90 €
1 disponibili
Descrizione Prodotto
Telefonia > Cellulari > Cellulari > Smartphone
EAN: 6932554469238
| Caratteristica | Valore |
|---|---|
| Specifiche | Dimensioni diagonale schermo |
| Larghezza dello schermo per questo prodotto, espresso in inches diagonali | Forma dello schermo Curvo |
| Tipo di pannello | AMOLED |
| Risoluzione del display | 2392 x 1080 Pixel |
| Profondità colore | 12 bit |
| Tempo massimo di refresh | 120 Hz |
| Processore | A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. |
| Snapdragon | The model number for the processor in a computer. |
| 6 Gen 3 | Numero di core del processore |
| The number of central processing units ('cores') in a processor. Some processors have 1 core | Frequenza del processore |
| The speed that the microprocessor executes each instruction or each vibration of the clock. The CPU requires a fixed number of clock ticks | Frequenza del processore turbo massima |
| The turbo boost is an automatic | Archiviazione |
| Capacità della RAM | 8 GB |
| Tipo di RAM | LPDDR4X |
| Capacità memoria interna | 256 GB |
| Macchina fotografica | Risoluzione fotocamera posteriore (numerico) |
| The resolution of the images produced with the rear camera, given in MP (megapixel. 1 MP = 1 million pixels). | Risoluzione della seconda fotocamera posteriore (numerica) 8 MP |
| Numero di aperture della seconda fotocamera posteriore | 2,2 |
| Lunghezza focale della fotocamera posteriore | 7,2 cm |
| Zoom ottico | 3x |
| Tipo di fotocamera anteriore | Fotocamera singola |
| Risoluzione fotocamera frontale (numerico) | 20 MP |
| Numero di apertura della fotocamera anteriore | 2,2 |
| Flash per fotocamera posteriore | Frequenza massima dei fotogrammi |
| This is the maximum frame rate | Modalità registrazione video 720p, 1080p |
| Tipo di fotocamera posteriore | Tripla fotocamera |
| Stabilizzatore immagine | Tipo di stabilizzatore di immagine Optical Image Stabilization (OIS) |
| Collegamento in rete | Collegamento in rete |
| Wi-Fi | Design |
| Fattore di forma | Barra |
| Colore del prodotto | Blu |
| Nome del colore | Glacier Blue |
| Ricarica rapida | A scanner used to identify a person's fingerprint for security purposes. After a sample is taken |
| Multimediale | System used to play music or speech. |
| Dolby Atmos | Interfaccia del sistema operativo HyperOS 2 |
| Batteria | Indicates the number of charge and discharge cycles a battery can perform under specified conditions before its capacity drops below a specified fraction of its rated capacity. |
| 1000 | A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery. |
| Porta di ricarica USB Type-C | Potenza di ricarica richiesta (min) 10 W |
| Potenza di ricarica richiesta (max) | 45 W |
| Durata | The energy efficiency of the appliance is rated in terms of a set of energy efficiency classes from A+++ to G on the label |
| B | Resistenza della batteria per ciclo 3082 min |
| Classe di affidabilità alla caduta libera ripetuta | A |
| Classe di riparabilità | C |
| Codice di protezione internazionale (IP) | IP65 |
| Larghezza | 75,4 mm |
| Profondità | 7,35 mm |
| Altezza | 164 mm |
| Peso | 178 g |
| Contenuto dell'imballo | Guida rapida |
| Instructions | Perno di espulsione della scheda SIM |
Documentazione
| Brand | Xiaomi |
|---|---|
| Specifiche | Dimensioni diagonale schermo |
| Larghezza dello schermo per questo prodotto, espresso in inches diagonali | Forma dello schermo Curvo |
| Tipo di pannello | AMOLED |
| Risoluzione del display | 2392 x 1080 Pixel |
| Profondità colore | 12 bit |
| Tempo massimo di refresh | 120 Hz |
| Processore | A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. |
| Snapdragon | The model number for the processor in a computer. |
| 6 Gen 3 | Numero di core del processore |
| The number of central processing units ('cores') in a processor. Some processors have 1 core | Frequenza del processore |
| The speed that the microprocessor executes each instruction or each vibration of the clock. The CPU requires a fixed number of clock ticks | Frequenza del processore turbo massima |
| The turbo boost is an automatic | Archiviazione |
| Capacità della RAM | 8 GB |
| Tipo di RAM | LPDDR4X |
| Capacità memoria interna | 256 GB |
| Macchina fotografica | Risoluzione fotocamera posteriore (numerico) |
| The resolution of the images produced with the rear camera, given in MP (megapixel. 1 MP = 1 million pixels). | Risoluzione della seconda fotocamera posteriore (numerica) 8 MP |
| Numero di aperture della seconda fotocamera posteriore | 2,2 |
| Lunghezza focale della fotocamera posteriore | 7,2 cm |
| Zoom ottico | 3x |
| Tipo di fotocamera anteriore | Fotocamera singola |
| Risoluzione fotocamera frontale (numerico) | 20 MP |
| Numero di apertura della fotocamera anteriore | 2,2 |
| Flash per fotocamera posteriore | Frequenza massima dei fotogrammi |
| This is the maximum frame rate | Modalità registrazione video 720p, 1080p |
| Tipo di fotocamera posteriore | Tripla fotocamera |
| Stabilizzatore immagine | Tipo di stabilizzatore di immagine Optical Image Stabilization (OIS) |
| Collegamento in rete | Collegamento in rete |
| Wi-Fi | Design |
| Fattore di forma | Barra |
| Colore del prodotto | Blu |
| Nome del colore | Glacier Blue |
| Ricarica rapida | A scanner used to identify a person's fingerprint for security purposes. After a sample is taken |
| Multimediale | System used to play music or speech. |
| Dolby Atmos | Interfaccia del sistema operativo HyperOS 2 |
| Batteria | Indicates the number of charge and discharge cycles a battery can perform under specified conditions before its capacity drops below a specified fraction of its rated capacity. |
| 1000 | A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery. |
| Porta di ricarica USB Type-C | Potenza di ricarica richiesta (min) 10 W |
| Potenza di ricarica richiesta (max) | 45 W |
| Durata | The energy efficiency of the appliance is rated in terms of a set of energy efficiency classes from A+++ to G on the label |
| B | Resistenza della batteria per ciclo 3082 min |
| Classe di affidabilità alla caduta libera ripetuta | A |
| Classe di riparabilità | C |
| Codice di protezione internazionale (IP) | IP65 |
| Larghezza | 75,4 mm |
| Profondità | 7,35 mm |
| Altezza | 164 mm |
| Peso | 178 g |
| Contenuto dell'imballo | Guida rapida |
| Instructions | Perno di espulsione della scheda SIM |
| pa_brand | 264 |






Recensioni
Ancora non ci sono recensioni.