XIAOMI CELLULARE NOTE 15 PRO 8/256GB BLACK 6932554469825
305,90 €
1 disponibili
Aggiungi al carrello
Descrizione Prodotto
Telefonia > Cellulari > Cellulari > Smartphone
EAN: 6932554469825
| Caratteristica | Valore |
|---|---|
| Specifiche | Dimensioni diagonale schermo |
| Larghezza dello schermo per questo prodotto, espresso in inches diagonali | Forma dello schermo Curvo |
| Tipo di pannello | AMOLED |
| Tipo di vetro del display | Corning Glass |
| Versione Gorilla Glass | Vetro Gorilla Victus 2 |
| Risoluzione del display | 2392 x 1080 Pixel |
| Profondità colore | 12 bit |
| Processore | A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. |
| MediaTek | Frequenza del processore |
| The speed that the microprocessor executes each instruction or each vibration of the clock. The CPU requires a fixed number of clock ticks | Frequenza del processore turbo massima |
| The turbo boost is an automatic | Archiviazione |
| Capacità della RAM | 8 GB |
| Tipo di RAM | LPDDR4X |
| Capacità memoria interna | 256 GB |
| Macchina fotografica | Risoluzione fotocamera posteriore (numerico) |
| The resolution of the images produced with the rear camera, given in MP (megapixel. 1 MP = 1 million pixels). | Risoluzione della seconda fotocamera posteriore (numerica) 8 MP |
| Numero di aperture della fotocamera posteriore | 1,7 |
| Numero di aperture della seconda fotocamera posteriore | 2,2 |
| Lunghezza focale della fotocamera posteriore | 9,2 cm |
| Zoom ottico | 4x |
| Tipo di fotocamera anteriore | Fotocamera singola |
| Risoluzione fotocamera frontale (numerico) | 32 MP |
| Numero di apertura della fotocamera anteriore | 2,2 |
| Flash per fotocamera posteriore | Frequenza massima dei fotogrammi |
| This is the maximum frame rate | Modalità registrazione video 720p, 1080p |
| Tipo di fotocamera posteriore | Tripla fotocamera |
| Stabilizzatore immagine | Tipo di stabilizzatore di immagine Optical Image Stabilization (OIS) |
| Collegamento in rete | Wi-Fi standard |
| Connection of this device is done via Wi-Fi in a high standard. | Collegamento in rete |
| Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
| Fattore di forma | Barra |
| Colore del prodotto | Nero |
| Riconoscimento del volto | Sistema audio |
| System used to play music or speech. | Software |
| Interfaccia del sistema operativo | HyperOS 2 |
| Batteria | The type of battery in the device |
| Silicon-Carbon (Si-C) | Indicates the number of charge and discharge cycles a battery can perform under specified conditions before its capacity drops below a specified fraction of its rated capacity. |
| 1000 | A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery. |
| Porta di ricarica USB Type-C | Potenza di ricarica richiesta (min) 10 W |
| Potenza di ricarica richiesta (max) | 45 W |
| Durata | The energy efficiency of the appliance is rated in terms of a set of energy efficiency classes from A+++ to G on the label |
| B | Resistenza della batteria per ciclo 3758 min |
| Classe di affidabilità alla caduta libera ripetuta | A |
| Classe di riparabilità | C |
| Codice di protezione internazionale (IP) | IP65 |
| Larghezza | 76,3 mm |
| Profondità | 7,96 mm |
| Altezza | 164 mm |
| Peso | 195 g |
| Contenuto dell'imballo | Guida rapida |
| Instructions | Cavi inclusi USB tipo-C |
| Perno di espulsione della scheda SIM | © |
Documentazione
| Brand | Xiaomi |
|---|---|
| Specifiche | Dimensioni diagonale schermo |
| Larghezza dello schermo per questo prodotto, espresso in inches diagonali | Forma dello schermo Curvo |
| Tipo di pannello | AMOLED |
| Tipo di vetro del display | Corning Glass |
| Versione Gorilla Glass | Vetro Gorilla Victus 2 |
| Risoluzione del display | 2392 x 1080 Pixel |
| Profondità colore | 12 bit |
| Processore | A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. |
| MediaTek | Frequenza del processore |
| The speed that the microprocessor executes each instruction or each vibration of the clock. The CPU requires a fixed number of clock ticks | Frequenza del processore turbo massima |
| The turbo boost is an automatic | Archiviazione |
| Capacità della RAM | 8 GB |
| Tipo di RAM | LPDDR4X |
| Capacità memoria interna | 256 GB |
| Macchina fotografica | Risoluzione fotocamera posteriore (numerico) |
| The resolution of the images produced with the rear camera, given in MP (megapixel. 1 MP = 1 million pixels). | Risoluzione della seconda fotocamera posteriore (numerica) 8 MP |
| Numero di aperture della fotocamera posteriore | 1,7 |
| Numero di aperture della seconda fotocamera posteriore | 2,2 |
| Lunghezza focale della fotocamera posteriore | 9,2 cm |
| Zoom ottico | 4x |
| Tipo di fotocamera anteriore | Fotocamera singola |
| Risoluzione fotocamera frontale (numerico) | 32 MP |
| Numero di apertura della fotocamera anteriore | 2,2 |
| Flash per fotocamera posteriore | Frequenza massima dei fotogrammi |
| This is the maximum frame rate | Modalità registrazione video 720p, 1080p |
| Tipo di fotocamera posteriore | Tripla fotocamera |
| Stabilizzatore immagine | Tipo di stabilizzatore di immagine Optical Image Stabilization (OIS) |
| Collegamento in rete | Wi-Fi standard |
| Connection of this device is done via Wi-Fi in a high standard. | Collegamento in rete |
| Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
| Fattore di forma | Barra |
| Colore del prodotto | Nero |
| Riconoscimento del volto | Sistema audio |
| System used to play music or speech. | Software |
| Interfaccia del sistema operativo | HyperOS 2 |
| Batteria | The type of battery in the device |
| Silicon-Carbon (Si-C) | Indicates the number of charge and discharge cycles a battery can perform under specified conditions before its capacity drops below a specified fraction of its rated capacity. |
| 1000 | A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery. |
| Porta di ricarica USB Type-C | Potenza di ricarica richiesta (min) 10 W |
| Potenza di ricarica richiesta (max) | 45 W |
| Durata | The energy efficiency of the appliance is rated in terms of a set of energy efficiency classes from A+++ to G on the label |
| B | Resistenza della batteria per ciclo 3758 min |
| Classe di affidabilità alla caduta libera ripetuta | A |
| Classe di riparabilità | C |
| Codice di protezione internazionale (IP) | IP65 |
| Larghezza | 76,3 mm |
| Profondità | 7,96 mm |
| Altezza | 164 mm |
| Peso | 195 g |
| Contenuto dell'imballo | Guida rapida |
| Instructions | Cavi inclusi USB tipo-C |
| Perno di espulsione della scheda SIM | © |
| pa_brand | 264 |






Recensioni
Ancora non ci sono recensioni.